Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID4494
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Early Release of Prisoners | 7 Jul 2026 | 1 |
| Civil Service Pensions | 6 Jul 2026 | 1 |
| Israel: E1 Zone Expansion | 1 Jul 2026 | 1 |
| Online Safety: Children | 1 Jul 2026 | 1 |
| Farming Road Map and Profitability Review | 24 Jun 2026 | 1 |
| Nottingham Maternity and Neonatal Services | 24 Jun 2026 | 2 |
| Puberty Blockers | 23 Jun 2026 | 3 |
| West Bank: Settler Activity | 16 Jun 2026 | 1 |
| Royal Albert Hall Bill [Lords]: Revival | 15 Jun 2026 | 1 |
| NHS Dentistry | 15 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Security (State Threats) Bill Committee: New Clause 3No. 32 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill: Allocation of Time motionNo. 28 | 17 Jun 2026 | No | Passed |
Votes page 2 of 2
PreviousNext